where, FCAF = The Fuel Cost Adjustment Factor (Fuel Surcharge)
A = Current Month’s Average Fuel Price (EC$/IG)
B = Average Fuel Price at Base Tariff (EC$/IG)
C = Current Month’s Fuel Usage
D = Current Month’s Electricity Production (kWh)
Other Services Fees
| Service | Price (EC) |
|---|---|
| Meter Test | $10.00 |
| Removal of Meter | $25.00 |
| Removal of service line | $25.00 |
| Inspection | $25.00 |
| Inspection from single Phase to 3 phase | $75.00 |
| Upgrade of service | $25.00 |
| Reconnection (Residential) | $100.00 |
| Reconnection (Commercial) | $250.00 |
| Temporary Supply: | |
| Socket outlet | $45.00 |
| Flood lights | $100.00 |